Union Savings Logo Photo of Group of Union workers
Union Savings Programs
Download Your Union Workplace Poster
ACE Life Long Term Care Insurance Plan
Overview | Plan Details | Special Benefits | Apply/Contact Us | FAQ

Monthly Premiums for Long Term Care Insurance

Premiums are based on your age at the time you apply.

Lifetime Maximum Benefit Amount
Issue Age $50,000 $100,000
20 - 45 $29.23 $39.70
46 $30.25 $41.20
47 $31.28 $42.73
48 $32.33 $44.25
49 $33.35 $45.78
50 $34.40 $47.30
51 $35.80 $49.35
52 $37.23 $51.40
53 $38.65 $53.45
54 $40.08 $55.50
55 $41.50 $57.55
56 $43.63 $60.53
57 $45.75 $63.50
58 $47.88 $66.50
59 $50.00 $69.48
60 $52.13 $72.48
61 $55.25 $76.30
62 $58.40 $80.15
63 $61.53 $84.00
64 $64.68 $87.85
65 $67.83 $91.70
66 $72.48 $98.50
67 $77.15 $105.30
68 $81.80 $112.13
69 $86.48 $118.93
70 $91.15 $125.75
71 $96.85 $133.68
72 $102.58 $141.60
73 $108.28 $149.53
74 $114.00 $157.45
75 $119.73 $165.38

How to Enroll
Click here! Download and print the ACE Life Long Term Care Insurance Plan application form in PDF format. Simply fill out the application form and mail it to:
ACE Life Long Term Care
14-50 Galaxy Blvd.
PO Box 56368 STN BRM B
Toronto, ON, M7Y 9C1

Union Savings/Canadian Union Advantage Benefit Programs assumes no liability respecting the purchase by you of any Long Term Care Insurance from ACE INA Life Insurance. CUABP and its affiliates are not engaged in the business of selling insurance.